Table below shows a comparison between the main characteristics of the Partner programs. If you have any questions or want to discuss with us furthermore regarding a possible partnership, don't hesitate to Contact Us.
| Resellers | OEM vendors | Rebranding | Affiliates | |
| Your discount (the discount you receive from the list price) | up to 30% | up to 90% | up to 50% | 15% |
| Minimum quantity (minimum number of licenses you have to purchase) | 1 | 1 | 1 | N/A |
| Payment methods (how you can purchase the licenses) | Credit Card, Wire Transfer, PayPal | Credit Card, Wire Transfer, PayPal | Credit Card, Wire Transfer, PayPal | N/A |
| Restrictions (software restricted to a specific device or features removed) | N/A | Mandatory | Optional | N/A |
| Customization fee (mandatory fee paid for customizing your program) | N/A | $300 | $2000 | N/A |
| Delivery (how soon you receive the customized program) | N/A | 4-5 days | 5-6 days | N/A |
| Cost (the price per license you pay when purchasing licenses) | list price with discount | list price with discount depends on quantity | list price with discount depends on quantity | N/A |
| What can be customized (refers to which functionality or design elements from the program can be modified on request to create a custom version). | N/A |
program features text/images on About window sales/support/other links |
program features program name text/images on About window sales/support/other links program icons, toolbar price you sell it for help/user manual |
N/A |
| Support (who handles the support inquiries from end-users) | handled by us | handled by you | handled by you | handled by us |
| Sales (who processes the payment) | our ecommerce partners | handled by you | handled by you | our ecommerce partners |

